برنامج البكالريوس | الهندسة الصناعية والنظم الإدارية
- 2024/2025 - Current Curriculum
- - 2023/2024
2024/2025 - Current Curriculum
Curriculum
Each student majoring in Industrial and Management Systems Engineering must satisfactorily complete a minimum of 132 credits distributed as follows:
I. GENERAL EDUCATION COURSES (18 Credits)
A. Compulsory (9 Credits)
Code | Course | Credits |
---|---|---|
0330-100 | Modern and Contemporary History of Kuwait | 3 |
9988-123 | English I - Intermediate Writing Skills | 3 |
9988-221 | English II - Technical Writing | 3 |
B. Electives (9 Credits)
1 - Restricted Elective (3 credits)
Code | Course | Credits |
---|---|---|
0330-102 | Arab and Islamic Cultural History or one of the Equivalent courses | 3 |
2- Free Electives (6 Credits)
Students choose a minimum of two courses from the General Education courses approved by the college
II. MATHEMATICS AND BASIC SCIENCE COURSES (27 Credits)
Code | Course | Credits |
---|---|---|
0410-101 | Calculus I | 3 |
0410-102 | Calculus II | 3 |
0410-111 | Linear Algebra | 3 |
0410-211 | Calculus III | 3 |
0410-240 | Ordinary Differential Equations | 3 |
0420-101 | General Chemistry I | 3 |
0420-105 | General Chemistry I Lab | 1 |
0430-101 | Physics I | 3 |
0430-105 | Physics I Lab | 1 |
0430-102 | Physics II | 3 |
0430-107 | Physics II Lab | 1 |
III. COLLEGE OF ENGINEERING REQUIREMENTS (22 Credits)
A. Common Engineering Courses
Code | Course | Credits |
---|---|---|
0600-201 | Introduction to Design and Product Fabrication | 3 |
0600-202 | Statics | 3 |
0600-209 | Engineering Economy | 3 |
0600-210 | Introduction to Electrical Engineering Principles for non-EE | 3 |
0600-211 | Introduction to Electrical Engineering Principles for non-EE Lab | 1 |
0600-221 | Programming Fundamental for Engineers | 3 |
0600-304 | Engineering Probability and Statistics | 3 |
0600-308 | Numerical Methods in Engineering | 3 |
IV. MAJOR REQUIREMENTS (65 Credits)
A. Compulsory Courses (44 Credits)
Code | Course | Credits |
---|---|---|
0660-221 | Introduction to Industrial Engineering | 3 |
0660-312 | Industrial Engineering Labs | 2 |
0660-321 | Work Design and Measurement | 3 |
0660-325 | Safety and Health for Engineers | 3 |
0660-351 | Engineering Statistical Analysis | 3 |
0660-352 | Production Cost Analysis | 3 |
0660-361 | Operations Research I | 3 |
0660-371 | Engineering Management | 3 |
0660-372 | Project Management and Control | 3 |
0660-434 | Facilities Planning and Design | 3 |
0660-454 | Production Planning and Inventory Control | 3 |
0660-457 | Quality Control | 3 |
0660-461 | Operations Research II | 3 |
0660-481 | Systems Simulation | 3 |
0660-496 | Design in Industrial Engineering | 3 |
B. Compulsory Non-Dept. Courses (6 Credits)
Code | Course | Credits |
---|---|---|
0630-241 | Material Science and Metallurgy | 3 |
0630-353 | Manufacturing Processes | 3 |
C. Free Elective Courses (3Credits)
One Course 06XX- Level of 200,300 or 400 | 3 |
D. Free Elective Courses (12 Credits)
1 - Industrial Engineering Electives (6 Credits)
Students choose a minimum of two elective courses from the following
Code | Course | Credits |
---|---|---|
0660-395 | Industrial Engineering Internship | 3 |
0660-419 | Special Topics in Industrial Engineering | 3 |
0660-425 | Human Factors Engineering | 3 |
0660-429 | Ergonomics and Safety in Process Industries | 3 |
0660-445 | Manufacturing Systems | 3 |
0660-446 | Computer Aided Manufacturing | 3 |
0660-451 | Reliability and Maintainability Engineering | 3 |
0660-455 | Modern Production and Operations Planning | 3 |
0660-456 | Productivity Improvement Methods | 3 |
0660-458 | Design of Experiments | 3 |
0660-464 | Optimization Methods | 3 |
0660-482 | Life Cycle Assessment of Industrial Systems | 3 |
0660-487 | Expert Systems in Industrial Engineering | 3 |
0600-494 | Industrial Engineering in Process and Services Systems | 3 |
2 - Engineering Management Electives (6 Credits)
Students choose a minimum of two elective courses from the following
Code | Course | Credits |
---|---|---|
0660-381 | Data nad Decision Analysis | 3 |
0660-459 | Quality in Health Care | 3 |
0660-470 | Supply Chain and Logistics | 3 |
0660-473 | Quality Management and Organizational Excellence | 3 |
0660-474 | Accounting and Finance for Engineering | 3 |
0660-475 | Engineering Marketing Analysis | 3 |
0660-477 | Entrepreneurship and Innovation | 3 |
0660-479 | Law for Engineers | 3 |
0660-489 | Special Topics in Management Systems Engineering | 3 |
- 2023/2024
Curriculum
Each student majoring in Industrial and Management Systems Engineering must satisfactorily complete a minimum of 132 credits distributed as follows:
I. GENERAL EDUCATION COURSES (18 Credits)
A. Compulsory (9 Credits)
Code | Course | Credits |
---|---|---|
9988-123 | Intermediate Writing Skills | 3 |
9988-221 | Technical Writing | 3 |
B. Elective (9 Credits)
Restricted Elective
Code | Course | Credits |
---|---|---|
0330-100 | Modern and Contemporary History of Kuwait | 3 |
0330-102 | Arab and Islamic Cultural History or one course from a group of humanities courses | 3 |
Free Electives (6 Credits)
Two courses from humanities/social science electives: Students can choose any course from the approved departments at the university.
II. MATHEMATICS AND BASIC SCIENCE COURSES (27 Credits)
Code | Course | Credits |
---|---|---|
0410-101 | Calculus I | 3 |
0410-102 | Calculus II | 3 |
0410-111 | Linear Algebra | 3 |
0410-211 | Calculus III | 3 |
0410-240 | Ordinary Differential Equations | 3 |
0420-101 | General Chemistry I | 3 |
0420-105 | General Chemistry I Lab | 1 |
0430-101 | Physics I | 3 |
0430-105 | Physics I Lab | 1 |
0430-102 | Physics II | 3 |
0430-107 | Physics II Lab | 1 |
III. COLLEGE OF ENGINEERING REQUIREMENTS (22 Credits)
A. Common Engineering Courses (18 Credits)
Code | Course | Credits |
---|---|---|
0600-104 | Engineering Graphics and Design | 2 |
0600-205 | Electrical Engineering Fundamentals | 3 |
0600-207 | Electrical Engineering Fundamentals Lab | 1 |
0600-208 | Engineering Thermodynamics | 3 |
0600-209 | Engineering Economy | 3 |
0600-304 | Engineering Probability and Statistics | 3 |
0600-307 | Applied Numerical Methods and Programming for Engineers | 3 |
B. Other Engineering Courses (4 Credits)
Code | Course | Credits |
---|---|---|
0600-102 | Workshop | 1 |
0600-202 | Statics | 3 |
IV. MAJOR REQUIREMENTS (65 Credits)
A. Compulsory Courses (44 Credits)
Code | Course | Credits |
---|---|---|
0660-221 | Introduction to Industrial Engineering | 3 |
0660-312 | Industrial Engineering Labs | 2 |
0660-321 | Work Design and Measurement | 3 |
0660-325 | Safety and Health for Engineers | 3 |
0660-351 | Engineering Statistical Analysis | 3 |
0660-352 | Production Cost Analysis | 3 |
0660-361 | Operations Research I | 3 |
0660-372 | Project Management and Control | 3 |
0660-434 | Facilities Planning and Design | 3 |
0660-454 | Production Planning and Inventory Control | 3 |
0660-457 | Quality Control | 3 |
0660-461 | Operations Research II | 3 |
0660-471 | Engineering Management | 3 |
0660-481 | Systems Simulation | 3 |
0660-496 | Design in Industrial Engineering | 3 |
B. Compulsory Non-Dept. Courses (9 Credits)
Code | Course | Credits |
---|---|---|
0630-241 | Material Science and Metallurgy | 3 |
0630-353 | Manufacturing Processes | 3 |
0650-312 | Petroleum Industry | 3 |
C. Industrial Engineering Electives
(6 Credits)
Two elective courses from the following:
Code | Course | Credits |
---|---|---|
0660-395 | Industrial Engineering Internship | 3 |
0660-419 | Special Topics in Industrial Engineering | 3 |
0660-425 | Human Factors Engineering | 3 |
0660-429 | Ergonomics and Safety in Process Industries | 3 |
0660-445 | Manufacturing Systems | 3 |
0660-446 | Computer Aided Manufacturing | 3 |
0660-451 | Reliability and Maintainability Engineering | 3 |
0660-456 | Productivity Improvement Methods | 3 |
0660-458 | Design of Experiments | 3 |
0660-464 | Optimization Methods | 3 |
0660-487 | Expert Systems in Industrial Engineering | 3 |
0600-494 | Industrial Engineering in Process and Services Systems | 3 |
D. Engineering Management Electives (6 Credits)
Two elective courses from the following:
Code | Course | Credits |
---|---|---|
0660-381 | Decision Analysis | 3 |
0660-459 | Quality in Health Care | 3 |
0660-470 | Supply Chain and Logistics | 3 |
0660-473 | Quality Management and Organizational Excellence | 3 |
0660-474 | Accounting and Finance for Engineering | 3 |
0660-475 | Engineering Marketing Analysis | 3 |
0660-477 | Entrepreneurship and Innovation | 3 |
0660-479 | Law for Engineers | 3 |