Undergraduate Program | Civil Engineering
- 2023/2024 - Current Curriculum
- - 2022/2023
2023/2024 - Current Curriculum
Curriculum
Each student majoring in Civil Engineering must satisfactorily complete a minimum of 132 credits distributed as follows:
I. GENERAL EDUCATION COURSES (18 Credits)
A. Compulsory (9 Credits)
Code | Course | Credits |
---|---|---|
0330-100 | Modern and Contemporary History of Kuwait | 3 |
9988-123 | English I - Intermediate Writing Skills | 3 |
9988-221 | English II - Technical Writing | 3 |
B. Elective (9 Credits)
1 - Restricted Elective (3 Credits)
Code | Course | Credits |
---|---|---|
0330-102 | Arab and Islamic Cultural History or one of the equivalent courses (Mentioned in the General Education section) | 3 |
2- Free Electives (6 Credits)
Students choose a minimum of 2 courses fromthe General Education courses approved by the college
II. MATHEMATICS AND BASIC SCIENCE COURSES (27 Credits)
Code | Course | Credits |
---|---|---|
0410-101 | Calculus I | 3 |
0410-102 | Calculus II | 3 |
0410-111 | Linear Algebra | 3 |
0410-211 | Calculus III | 3 |
0410-240 | Ordinary Differential Equations | 3 |
0420-101 | General Chemistry I | 3 |
0420-105 | General Chemistry I Laboratory | 1 |
0430-101 | General Physics I | 3 |
0430-105 | General Physics I Laboratory | 1 |
0430-102 | General Physics II | 3 |
0430-107 | General Physics II Laboratory | 1 |
III. COLLEGE OF ENGINEERING REQUIREMENTS (23 Credits)
A. Common Engineering Courses (23 Credits)
Code | Course | Credits |
---|---|---|
0600-104 | Engineering Graphics and Design | 2 |
0600-202 | Statics | 3 |
0600-203 | Dynamics | 3 |
0600-204 | Strength of Materials | 3 |
0600-208 | Engineering Thermodynamics I | 3 |
0600-209 | Engineering Economy | 3 |
0600-304 | Engineering Probability and Statistics | 3 |
0600-307 | Applied Numerical Methods and Programming in Engineering | 3 |
IV. MAJOR REQUIREMENTS (64 Credits)
A. Compulsory Courses (55 Credits)
Code | Course | Credits |
---|---|---|
0620-201 | Introduction to Design | 3 |
0620-235 | Geomatics Engineering | 3 |
0620-252 | Building Materials | 3 |
0620-271 | Structural Analysis I | 3 |
0620-310 | Fluid Mechanics | 3 |
0620-311 | Water Resources | 4 |
0620-312 | Environmental Engineering | 3 |
0620-350 | Soil Mechanics | 4 |
0620-366 | Transportation Engineering | 4 |
0620-371 | Structural Analysis II | 3 |
0620-373 | Reinforced Concrete I | 3 |
0620-430 | Legal, Professional, and Social Aspects of Engineering | 3 |
0620-435 | Construction Engineering and Management | 4 |
0620-451 | Foundation Engineering | 3 |
0620-473 | Reinforced Concrete II | 3 |
0620-490 | Capstone Design | 3 |
B. Elective Courses (9 Credits)
1. Students choose a minimum of one of the following courses (3 Credits)
Code | Course | Credits |
---|---|---|
0620-210 | Ecology and Environmental Systems | 3 |
0460-101 | Physical Geology | 3 |
0490-105 | Microbiology | 3 |
2. Students choose a minimum of one of the following courses (3 Credits)
Code | Course | Credits |
---|---|---|
0620-403 | Coastal Processes and Modeling | 3 |
0620-411 | Water and Wastewater Treatment | 3 |
0620-412 | Open Channel Hydraulics | 3 |
0620-414 | Hydraulic Engineering | 3 |
0620-434 | Construction Estimation and Cost Control | 3 |
0620-452 | Earth and Earth Retaining Structures | 3 |
0620-461 | Traffic Engineering | 3 |
0620-463 | Highway Materials and Construction | 3 |
0620-476 | Computer Applications in Structural Engineering | 3 |
3. Students choose a minimum of one of the following courses (3 Credits)
Code | Course | Credits |
---|---|---|
0620-395 | Engineering Training | 3 |
0620-405 | Fundamentals of Oceanographic Engineering | 3 |
0620-413 | Groundwater Hydraulics | 3 |
0620-419 | Environmental Pollution Control | 3 |
0620-425 | Computer Applications in Water Resources and Environmental Engineering | 3 |
0620-429 | Groundwater Contamination | 3 |
0620-436 | Construction Work Improvement | 3 |
0620-437 | Concrete Construction and Technology | 3 |
0620-449 | Civil Engineering Systems | 3 |
0620-454 | GIS and Remote Sensing in Engineering Applications | 3 |
0620-455 | Computer Applications in Geotechnical Engineering | 3 |
0620-456 | Sustainability and Green Engineering | 3 |
0620-462 | Traffic Control Systems | 3 |
0620-464 | Urban Transportation Planning | 3 |
0620-465 | Pavement Design | 3 |
0620-471 | Steel Design I | 3 |
0620-475 | Pre-stressed Concrete | 3 |
- 2022/2023
Curriculum
Each student majoring in Civil Engineering must satisfactorily complete a minimum of 132 credits distributed as follows:
I. GENERAL EDUCATION COURSES (18 Credits)
A. Compulsory (9 Credits)
Code | Course | Credits |
---|---|---|
0330-100 | Modern and Contemporary History of Kuwait | 3 |
9988-123 | Intermediate Writing Skills | 3 |
9988-221 | Technical Writing | 3 |
B. Elective (9 Credits)
Restricted Elective
Code | Course | Credits |
---|---|---|
0330-102 | Arab and Islamic Cultural History or one course from a group of humanities courses | 3 |
Free Electives (6 Credits)
Two courses from humanities/social science electives: Students can choose any course from the approved departments at the university.
II. MATHEMATICS AND BASIC SCIENCE COURSES (27 Credits)
Code | Course | Credits |
---|---|---|
0410-101 | Calculus I | 3 |
0410-102 | Calculus II | 3 |
0410-111 | Linear Algebra | 3 |
0410-211 | Calculus III | 3 |
0410-240 | Ordinary Differential Equations | 3 |
0420-101 | General Chemistry I | 3 |
0420-105 | General Chemistry I Laboratory | 1 |
0430-101 | General Physics I | 3 |
0430-105 | General Physics I Laboratory | 1 |
0430-102 | General Physics II | 3 |
0430-107 | General Physics II Laboratory | 1 |
III. COLLEGE OF ENGINEERING REQUIREMENTS (27 Credits)
A. Common Engineering Courses (18 Credits)
Code | Course | Credits |
---|---|---|
0600-104 | Engineering Graphics and Design | 2 |
0600-205 | Electrical Engineering Fundamentals I | 3 |
0600-207 | Electrical Engineering Fundamentals I Laboratory | 1 |
0600-208 | Engineering Thermodynamics I | 3 |
0600-209 | Engineering Economy | 3 |
0600-304 | Engineering Probability and Statistics | 3 |
0600-307 | Applied Numerical Methods and Programming in Engineering | 3 |
B. Other Engineering Courses (9 Credits)
Code | Course | Credits |
---|---|---|
0600-202 | Statics | 3 |
0600-203 | Dynamics | 3 |
0600-204 | Strength of Materials | 3 |
IV. MAJOR REQUIREMENTS (60 Credits)
A. Compulsory Courses (51 Credits)
Code | Course | Credits |
---|---|---|
0620-201 | Introduction to Design | 3 |
0620-236 | Construction Surveying | 2 |
0620-252 | Engineering Materials | 3 |
0620-271 | Structural Analysis I | 3 |
0620-310 | Fluid Mechanics | 3 |
0620-311 | Water Resources | 4 |
0620-312 | Environmental Engineering | 3 |
0620-350 | Soil Mechanics | 4 |
0620-366 | Transportation Engineering | 4 |
0620-371 | Structural Analysis II | 3 |
0620-373 | Reinforced Concrete I | 3 |
0620-430 | Legal, Professional, and Social Aspects of Engineering | 3 |
0620-435 | Construction Engineering and Management | 4 |
0620-451 | Foundation Engineering | 3 |
0620-473 | Reinforced Concrete II | 3 |
0620-490 | Capstone Design | 3 |
B. Elective Courses (9 Credits)
1. One of the following courses (3 Credits)
Code | Course | Credits |
---|---|---|
0620-210 | Ecology and Environmental Systems | 3 |
0460-101 | Physical Geology | 3 |
0490-105 | Microbiology | 3 |
2. One of the following courses (3 Credits)
Code | Course | Credits |
---|---|---|
0620-403 | Coastal Processes and Modeling | 3 |
0620-411 | Water and Wastewater Treatment | 3 |
0620-412 | Open Channel Hydraulics | 3 |
0620-414 | Hydraulic Engineering | 3 |
0620-434 | Construction Estimation and Cost Control | 3 |
0620-452 | Earth and Earth Retaining Structures | 3 |
0620-461 | Traffic Engineering | 3 |
0620-463 | Highway Materials and Construction | 3 |
0620-476 | Computer Applications in Structural Engineering | 3 |
3. One of the following courses (3 Credits)
a. General Elective Courses
Code | Course | Credits |
---|---|---|
0620-395 | Engineering Training | 3 |
0620-409 | Mechanisms of Sand Movement and Desertification Management | 3 |
b. Coastal Engineering
Code | Course | Credits |
---|---|---|
0620-401 | Coastal Engineering Fundamentals | 3 |
c. Construction Engineering and Management
Code | Course | Credits |
---|---|---|
0620-436 | Construction Work Improvement | 3 |
0620-437 | Concrete Construction and Technology | 3 |
0620-449 | Civil Engineering Systems | 3 |
d. Geotechnical Engineering
Code | Course | Credits |
---|---|---|
0620-455 | Computer Applications in Geotechnical Engineering | 3 |
e. Structural Engineering
Code | Course | Credits |
---|---|---|
0620-471 | Steel Design I | 3 |
0620-475 | Pre-stressed Concrete | 3 |
0620-478 | Reinforced Masonry | 3 |
0620-481 | Advanced Topics in Reinforced Concrete Design | 3 |
f. Transportation Engineering
Code | Course | Credits |
---|---|---|
0620-462 | Traffic Control Systems | 3 |
0620-464 | Urban Transportation Planning | 3 |
0620-465 | Pavement Design | 3 |
g. Water Resources
Code | Course | Credits |
---|---|---|
0620-413 | Groundwater Hydraulics | 3 |
h. Environmental Engineering
Code | Course | Credits |
---|---|---|
0620-419 | Environmental Pollution Control | 3 |
0620-425 | Computer Applications in Water Resources and Environmental Engineering | 3 |
0620-429 | Groundwater Contamination | 3 |
0620-454 | GIS and Remote Sensing in Engineering Applications | 3 |
0620-456 | Sustainability and Green Engineering | 3 |
0620-498 | Building Systems for Environmental Control | 3 |