Image

Academic
Dr.
Hamad A. Aladwani
Associate Professor
Office Location:
S03D1141
Education
Degree | Discipline | Institution | Year |
---|---|---|---|
Ph.D. | Chemical Engineering | Texas A&M University | 1998 |
M.Sc. | Chemical Engineering | Texas A&M University | 1992 |
B.Sc. | Chemical Engineering | Kuwait University | 1989 |
Selected Publications
-
A review of heterogeneous nucleation of calcium carbonate and control strategies for scale formation in multi-stage flash (MSF) desalination plants, J Zhao, M Wang, HMS Lababidi, H Al-Adwani, Karen K. Gleason- Desalination, 2018
-
The analysis of drag reduction in Kuwaiti crude oil samples using surfactants and polyacrylamide, H Al-Adwani, A Al-Mulla - Journal of Petroleum Exploration and Production Technology, 2019
-
Micro-/Nanoscale Approach for Studying Scale Formation and Developing Scale-Resistant Surfaces, Hossein Sojoudi, Srinivasa Kartik Nemani, Kaitlyn M. Mullin, Matthew G. Wilson, Hamad Aladwani, Haitham Lababidi, and Karen K. Gleason, ACS Appl Mater Interfaces. 2019
Work Experience
Academic Experience
Institution | Designation | Year/Period |
---|---|---|
Kuwait University | Associate Professor | 2005 – 2018 |
University of British Columbia | Visiting Assistant Professor | 7/2004-9/2004 |
Kuwait University | Assistant Professor | 1998 – 2005 |
Industry Experience
Organization | Designation | Year/Period |
---|---|---|
Council of Ministers, State of Kuwait | Minister of Education, Higher Education, and Scientific Research | 10/2022 – 7/2023 |
National Bureau for Academic Accreditation and Education, Quality Assurance, State of Kuwait | General Director | 6/2018 – 10/2022 |
Kuwait University | Acting Dean of Admission and Registration | 3/2018 – 6/2018 |
Kuwait University | Associate Dean of Admission and Registration | 6/2015 – 3/2018 |
Embassy of the State of Kuwait Washington D.C., USA |
Cultural Attaché | 7/2009 – 9/2013 |
Full CV