Undergraduate Program | Mechanical Engineering
- 2024/2025 - Current Curriculum
- 2015/2016 - 2023/2024 Curriculum
2024/2025 - Current Curriculum
The following curriculum applies to students admitted to the Mechanical Engineering program starting from Fall 2024/2025
Each student majoring in Mechanical Engineering must satisfactorily complete a minimum of 132 credits distributed as follows:
I. General Education Courses (15 Credits)
A. Compulsory (9 Credits)
Code | Course | Credits |
---|---|---|
0330-100 | Kuwait Modern and Contemporary History | 3 |
9988-123 | English I - Intermediate Writing Skills | 3 |
9988-221 | English II - Technical Writing | 3 |
B. Electives (6 Credits)
1 - Restricted Electives (3 Credits)
0330-102 | History of Arab and Islamic Civilization, or one of the equivalent courses (Mentioned in the General Education section) | 3 |
2 - Free Electives (3 Credits)
Students choose a minimum of 1 course from the general education courses list approved by the college.
II. Mathematics and Basic Science Courses (27 Credits)
Code | Course | Credits |
---|---|---|
0410-101 | Calculus I | 3 |
0410-102 | Calculus II | 3 |
0410-111 | Linear Algebra | 3 |
0410-211 | Calculus III | 3 |
0410-240 | Ordinary Differential Equations | 3 |
0420-101 | General Chemistry I | 3 |
0420-105 | General Chemistry Laboratory I | 1 |
0430-101 | General Physics I | 3 |
0430-105 | General Physics Laboratory I | 1 |
0430-102 | General Physics II | 3 |
0430-107 | General Physics Laboratory II | 1 |
III. College of Engineering Requirements (31 Credits)
A. Common Engineering Courses (31 Credits)
Code | Course | Credits |
---|---|---|
0600-201 | Introduction to Design and Product Fabrication | 3 |
0600-202 | Statics | 3 |
0600-203 | Dynamics | 3 |
0600-204 | Strength of Materials | 3 |
0600-208 | Thermodynamics | 3 |
0600-209 | Engineering Economy | 3 |
0600-210 | Introduction to Electrical Engineering Principles for non-EE | 3 |
0600-211 | Introduction to Electrical Engineering Principles for non-EE Lab | 1 |
0600-221 | Programming Fundamentals for Engineers | 3 |
0600-304 | Engineering Probability and Statistics | 3 |
0600-307 | Applied Numerical Methods and Programming in Engineering | 3 |
IV. Major Requirements (59 Credits)
A. Compulsory Courses (50 Credits)
Code | Course | Credits |
---|---|---|
0630-241 | Material Science & Metallurgy I | 3 |
0630-311 | Theory of Machines | 3 |
0630-318 | System Dynamics | 3 |
0630-322 | Engineering Thermodynamics II | 3 |
0630-331 | Fluid Mechanics I | 3 |
0630-351 | Mechanical Design I | 3 |
0630-353 | Manufacturing Processes | 3 |
0630-373 | Mechanical Engineering Fundamentals Laboratory | 1 |
0630-415 | Mechanical Vibrations | 3 |
0630-417 | Control of Mechanical Systems | 3 |
0630-421 | Heat Transfer | 3 |
0630-424 | Air-Conditioning and Refrigeration | 3 |
0630-451 | Mechanical Design II | 3 |
0630-455 | Computational Methods in Design | 3 |
0630-458 | Capstone Design I | 3 |
0630-459 | Capstone Design II | 3 |
0630-473 | Thermal Science Laboratory I | 1 |
0630-474 | Dynamics of Machines and Mechanical Vibrations Laboratory | 1 |
0630-475 | Thermal Science Laboratory II | 1 |
0630-476 | Control of Mechanical Systems Laboratory | 1 |
B. Elective Courses (9 Credits)
Students choose 9 credits from the following list of current Departmental electives.
Code | Course | Credits |
---|---|---|
0630-319 | Mechatronics | 3 |
0630-325 | Refrigerants and the Environment | 3 |
0630-341 | Materials Science and Metallurgy II | 3 |
0630-361 | Project Planning and Management | 3 |
0630-395 | Engineering Training | 3 |
0630-403 | Intermediate Dynamics | 3 |
0630-416 | Noise and Vibration Control | 3 |
0630-419 | Special Topics in Mechanical Design | 3 |
0630-420 | Energy Conversion and Utilization | 3 |
0630-422 | Internal Combustion Engines | 3 |
0630-423 | Computational Fluid Dynamics & Heat Transfer | 3 |
0630-425 | Industrial Refrigeration | 3 |
0630-426 | Energy Conservation in Buildings | 3 |
0630-427 | Solar Energy | 3 |
0630-428 | Power Plant Engineering | 3 |
0630-429 | Mechanical Aspects of Desalination Processes | 3 |
0630-431 | Fluid Mechanics II | 3 |
0630-433 | Combustion | 3 |
0630-437 | Aerodynamics | 3 |
0630-438 | Jet and Propulsion | 3 |
0630-445 | Mechanical Properties of Materials | 3 |
0630-446 | Mechanics of Composite Materials | 3 |
0630-447 | Corrosion Control of Engineering Materials | 3 |
0630-448 | Advanced Strength of Materials | 3 |
0630-449 | Non-Destructive Testing | 3 |
0630-450 | Introduction to Robotics | 3 |
0630-456 | Computer-Aided Manufacturing | 3 |
0630-461 | Planned Maintenance | 3 |
0630-463 | Computational Intelligence in Mechanical Engineering | 3 |
0630-464 | Machinery Condition Monitoring | 3 |
0630-465 | Introduction to Simulation | 3 |
0630-466 | Failure Analysis | 3 |
0630-467 | Quality Control | 3 |
0630-478 | Introduction to Machine and Robot Vision | 3 |
0630-479 | Special Topics in Mechanical Engineering | 3 |
0630-481 | Tribology and Lubrication | 3 |
0630-483 | Biomechanics | 3 |
0630-484 | Industrial Safety and Loss Prevention | 3 |
0630-485 | Nuclear Power Systems | 3 |
0630-486 | Heat Exchanger Design | 3 |
0630-487 | Industrial Ventilation | 3 |
0630-488 | Thermal Systems Design | 3 |
0630-489 | Special Topics in Thermo-Fluid Engineering | 3 |
0630-495 | Senior Project | 3 |
2015/2016 - 2023/2024 Curriculum
The following curriculum applies to students admitted to the Mechanical Engineering program starting from Fall 2015/2016 up to and including the academic year 2023/2024.
Each student majoring in Mechanical Engineering must satisfactorily complete a minimum of 132 credits distributed as follows:
I. General Education Courses (18 Credits)
Compulsory (9 Credits)
Code | Course | Credits |
---|---|---|
9988-123 | Intermediate Writing Skills | 3 |
9988-221 | Technical Writing | 3 |
Elective (9 Credits)
Restricted Elective
Code | Course | Credits |
---|---|---|
0330-100 | Kuwait Modern and Contemporary History | 3 |
0330-102 | History of Arab and Islamic Civilization | 3 |
or one course from a group of humanities courses
Free Electives
Two courses from humanities/social science electives: (6 Credits)
Students can choose any course from the approved departments at the university.
II. Mathematics and Basic Science Courses (27 Credits)
Code | Course | Credits |
---|---|---|
0410-101 | Calculus I | 3 |
0410-102 | Calculus II | 3 |
0410-111 | Linear Algebra | 3 |
0410-211 | Calculus III | 3 |
0410-240 | Ordinary Differential Equations | 3 |
0420-101 | General Chemistry I | 3 |
0420-105 | General Chemistry Laboratory I | 1 |
0430-101 | General Physics I | 3 |
0430-105 | General Physics Laboratory I | 1 |
0430-102 | General Physics II | 3 |
0430-107 | General Physics Laboratory II | 1 |
III. College of Engineering Requirements (28 Credits)
A. Common Engineering Courses (18 Credits)
Code | Course | Credits |
---|---|---|
0600-104 | Engineering Graphics and Design | 2 |
0600-205 | Electrical Engineering Fundamentals | 3 |
0600-207 | Electrical Engineering Fundamentals Laboratory | 1 |
0600-208 | Thermodynamics for Engineers | 3 |
0600-209 | Engineering Economy | 3 |
0600-304 | Engineering Probability and Statistics | 3 |
0600-307 | Applied Numerical Methods and Programming in Engineering | 3 |
B. Other Engineering Courses (10 Credits)
Code | Course | Credits |
---|---|---|
0600-102 | Workshop | 1 |
0600-202 | Statics | 3 |
0600-203 | Dynamics | 3 |
0600-204 | Strength of Materials | 3 |
IV. Major Requirements (59 Credits)
A. Compulsory Courses (50 Credits)
Code | Course | Credits |
---|---|---|
0630-241 | Material Science & Metallurgy I | 3 |
0630-259 | Introduction to Design | 3 |
0630-311 | Theory of Machines | 3 |
0630-318 | System Dynamics | 3 |
0630-322 | Thermodynamics II | 3 |
0630-331 | Fluid Mechanics I | 3 |
0630-351 | Mechanical Design I | 3 |
0630-353 | Manufacturing Processes | 3 |
0630-373 | Mechanical Engineering Fundamentals Laboratory | 1 |
0630-415 | Mechanical Vibrations | 3 |
0630-417 | Control of Mechanical Systems | 3 |
0630-421 | Heat Transfer | 3 |
0630-424 | Air-Conditioning and Refrigeration | 3 |
0630-451 | Mechanical Design II | 3 |
0630-455 | Computer-Aided Design | 3 |
0630-459 | Engineering Design | 3 |
0630-473 | Thermal Science Laboratory I | 1 |
0630-474 | Dynamics of Machines and Mechanical Vibrations Laboratory | 1 |
0630-475 | Thermal Science Laboratory II | 1 |
0630-476 | Control of Mechanical Systems Laboratory | 1 |
B. Elective Courses (9 Credits)
Students choose 9 credits from the following list of current Departmental electives.
Code | Course | Credits |
---|---|---|
0630-319 | Mechatronics | 3 |
0630-325 | Refrigerants and the Environment | 3 |
0630-341 | Materials Science and Metallurgy II | 3 |
0630-361 | Project Planning and Management | 3 |
0630-395 | Engineering Training | 3 |
0630-403 | Intermediate Dynamics | 3 |
0630-416 | Noise and Vibration Control | 3 |
0630-419 | Special Topics in Mechanical Design | 3 |
0630-420 | Energy Conversion and Utilization | 3 |
0630-422 | Internal Combustion Engines | 3 |
0630-423 | Computational Fluid Mechanics & Heat Transfer | 3 |
0630-425 | Industrial Refrigeration | 3 |
0630-426 | Energy Conservation in Buildings | 3 |
0630-427 | Solar Energy | 3 |
0630-428 | Power Plant Engineering | 3 |
0630-429 | Mechanical Aspects of Desalination Processes | 3 |
0630-431 | Fluid Mechanics II | 3 |
0630-433 | Combustion | 3 |
0630-437 | Aerodynamics | 3 |
0630-438 | Jet and Propulsion | 3 |
0630-445 | Mechanical Properties of Materials | 3 |
0630-446 | Introduction to Composites | 3 |
0630-447 | Corrosion Control of Engineering Materials | 3 |
0630-448 | Advanced Strength of Materials | 3 |
0630-449 | Non-Destructive Testing | 3 |
0630-450 | Introduction to Robotics | 3 |
0630-456 | Computer-Aided Manufacturing | 3 |
0630-461 | Planned Maintenance | 3 |
0630-463 | Computational Intelligence in Mechanical Engineering | 3 |
0630-464 | Machinery Condition Monitoring | 3 |
0630-465 | Introduction to Simulation | 3 |
0630-466 | Failure Analysis | 3 |
0630-467 | Quality Control | 3 |
0630-478 | Introduction to Machine and Robot Vision | 3 |
0630-479 | Special Topics in Mechanical Engineering | 3 |
0630-481 | Tribology and Lubrication | 3 |
0630-483 | Biomechanics | 3 |
0630-484 | Industrial Safety and Loss Prevention | 3 |
0630-485 | Nuclear Power Systems | 3 |
0630-486 | Heat Exchanger Design | 3 |
0630-487 | Industrial Ventilation | 3 |
0630-488 | Thermal Systems Design | 3 |
0630-489 | Special Topics in Thermo-Fluid Engineering | 3 |
0630-495 | Senior Project | 3 |