Undergraduate Program | Petroleum Engineering
- 2024/2025 - Current Curriculum
- - 2023/2024
2024/2025 - Current Curriculum
Curriculum
Each student majoring in Petroleum Engineering must satisfactorily complete a minimum of 132 credits distributed as follows:
I. GENERAL EDUCATION COURSES (18 Credits)
A. Compulsory (12 Credits)
Code | Course | Credits |
---|---|---|
0330-100 | Modern and Contemporary History of Kuwait | 3 |
9988-123 | English I - Intermediate Writing Skills | 3 |
9988-221 | English II - Technical Writing | 3 |
B. Elective (9 Credits)
1 - Restricted Elective (3 Credits)
Code | Course | Credits |
---|---|---|
0330-102 | Arab and Islamic Cultural History or one of the equivalent courses (Mentoned in the General Education section) | 3 |
2 - Free Electives (6 Credits)
Students choose a minimum of two courses from the General Education courses approved by the college.
II. MATHEMATICS AND BASIC SCIENCE COURSES (27 Credits)
Code | Course | Credits |
---|---|---|
0410-101 | Calculus I | 3 |
0410-102 | Calculus II | 3 |
0410-111 | Linear Algebra | 3 |
0410-211 | Calculus III | 3 |
0410-240 | Ordinary Differential Equations | 3 |
0420-101 | General Chemistry | 3 |
0420-105 | General Chemistry Lab | 1 |
0430-101 | Physics I | 3 |
0430-105 | Physics Laboratory I | 1 |
0430-102 | Physics II | 3 |
0430-107 | Physics Laboratory II | 1 |
III. COLLEGE OF ENGINEERING REQUIREMENTS (25 Credits)
A. Common Engineering Courses (25 Credits)
Code | Course | Credits |
---|---|---|
0600-201 | Introduction to Design and Product Fabrication | 3 |
0600-202 | Statics | 3 |
0600-204 | Strength of Materials | 3 |
0600-210 | Introduction to Electrical Engineering Principle for non-EE | 3 |
0600-211 | Introduction to Electrical Engineering Principle for non-EE Lab | 1 |
0600-208 | Thermodynamics | 3 |
0600-209 | Engineering Economy | 3 |
0600-304 | Engineering Probability and Statistics | 3 |
0600-307 | Applied Numerical Methods and Programming in Engineering | 3 |
IV. MAJOR REQUIREMENTS (62 Credits)
A. Compulsory Courses (53 Credits)
Code | Course | Credits |
---|---|---|
0650-150 | Introduction to Petroleum Engineering | 1 |
0650-221 | Reservoir Rock Properties | 3 |
0650-241 | Fluid Mechanics | 3 |
0650-251 | Introduction to Petroleum Engineering Design | 3 |
0650-322 | Reservoir Rock Lab | 1 |
0650-323 | Phase Behavior of Reservoir Fluids | 3 |
0650-324 | Reservoir Engineering | 3 |
0650-333 | PVT Lab | 1 |
0650-341 | Oil Well Drilling and Completion | 3 |
0650-342 | Mud and Cement Lab | 1 |
0650-351 | Petroleum Geology | 3 |
0650-354 | Well Logging | 3 |
0650-355 | Well Logging Lab | 1 |
0650-411 | Petroleum Production Engineering | 3 |
0650-425 | Natural Gas Reservoir Engineering | 3 |
0650-427 | Secondary Recovery | 3 |
0650-432 | Well Testing | 3 |
0650-435 | Production Equipment Design | 3 |
0650-437 | Numerical Methods in Petroleum Engineering | 3 |
0650-438 | Advanced Well Completion | 3 |
0650-496 | Petroleum Engineering Design | 3 |
B. Compulsory Non-Dept. Course (3 credits)
Code | Course | Credits |
---|---|---|
0460-101 | Physical Geology | 3 |
C. Elective Courses (6 credits)
Code | Course | Credits |
---|---|---|
0650-325 | Fluid Flow in Porous Media | 3 |
0650-424 | Reservoir Engineering II | 3 |
0650-431 | Cased Hole Logging | 3 |
0630-438 | Advanced Well Completion | 3 |
0650-442 | Industrial Safety for Oil Field Operations | 3 |
0650-443 | Offshore Technology | 3 |
0650-445 | Storage and Transportation of Crude Oil and Gas | 3 |
0650-447 | Oil Field Corrosion and Corrosion Control | 3 |
0650-450 | Industrial Training | 3 |
0650-451 | Reservoir Modeling | 3 |
0650-452 | Thermodynamics and Phase Behavior of Petroleum Fluids | 3 |
0650-453 | Fractured Reservoir Characterization | 3 |
0650-454 | Transport Phenomena in Geo-Systems | 3 |
0650-461 | Rock Mechanics in the Oil Industry | 3 |
0650-463 | Directional Drilling | 3 |
0650-464 | Horizontal Well Technology | 3 |
0650-465 | Drilling in Abnormal Pressure Zones | 3 |
0650-471 | Natural Gas Sweetening and Dehydration | 3 |
0650-475 | Well Stimulation | 3 |
0650-485 | Introduction to Geostatistics | 3 |
0650-491 | Special Topics in Petroleum Engineering | 3 |
0650-495 | Senior Project | 3 |
- 2023/2024
Curriculum
Each student majoring in Petroleum Engineering must satisfactorily complete a minimum of 132 credits distributed as follows:
I. GENERAL EDUCATION COURSES (18 Credits)
A. Compulsory (12 Credits)
Code | Course | Credits |
---|---|---|
0330-100 | Modern and Contemporary History of Kuwait | 3 |
9988-123 | Intermediate Writing Skills | 3 |
9988-221 | Technical Writing | 3 |
B. Elective (9 Credits)
Restricted Elective
Code | Course | Credits |
---|---|---|
0330-102 | Arab and Islamic Cultural History or one course from a group of humanities courses | 3 |
Free Electives (6 Credits)
Two courses from humanities/social science electives: Students can choose any course from the approved departments at the university.
II. MATHEMATICS AND BASIC SCIENCE COURSES (27 Credits)
Code | Course | Credits |
---|---|---|
0410-101 | Calculus I | 3 |
0410-102 | Calculus II | 3 |
0410-111 | Linear Algebra | 3 |
0410-211 | Calculus III | 3 |
0410-240 | Ordinary Differential Equations | 3 |
0420-101 | General Chemistry | 3 |
0420-105 | General Chemistry Lab | 1 |
0430-101 | Physics I | 3 |
0430-105 | Physics Laboratory I | 1 |
0430-102 | Physics II | 3 |
0430-107 | Physics Laboratory II | 1 |
III. COLLEGE OF ENGINEERING REQUIREMENTS (25 Credits)
A. Common Engineering Courses (18 Credits)
Code | Course | Credits |
---|---|---|
0600-104 | Engineering Graphics and Design | 2 |
0600-205 | Electrical Engineering Fundamentals | 3 |
0600-207 | Electrical Engineering Fundamentals Lab | 1 |
0600-208 | Thermodynamics | 3 |
0600-209 | Engineering Economy | 3 |
0600-304 | Engineering Probability and Statistics | 3 |
0600-307 | Applied Numerical Methods and Programming in Engineering | 3 |
B. Other Engineering Courses (7 Credits)
Code | Course | Credits |
---|---|---|
0600-102 | Workshop | 1 |
0600-202 | Statics | 3 |
0600-204 | Strength of Materials | 3 |
IV. MAJOR REQUIREMENTS (62 Credits)
A. Compulsory Courses (53 Credits)
Code | Course | Credits |
---|---|---|
0650-150 | Introduction to Petroleum Engineering | 1 |
0650-221 | Reservoir Rock Properties | 3 |
0650-241 | Fluid Mechanics | 3 |
0650-251 | Introduction to Petroleum Engineering Design | 3 |
0650-322 | Reservoir Rock Lab | 1 |
0650-323 | Phase Behavior of Reservoir Fluids | 3 |
0650-324 | Reservoir Engineering | 3 |
0650-333 | PVT Lab | 1 |
0650-341 | Oil Well Drilling and Completion | 3 |
0650-342 | Mud and Cement Lab | 1 |
0650-351 | Petroleum Geology | 3 |
0650-354 | Well Logging | 3 |
0650-355 | Well Logging Lab | 1 |
0650-411 | Petroleum Production Engineering | 3 |
0650-425 | Natural Gas Reservoir Engineering | 3 |
0650-427 | Secondary Recovery | 3 |
0650-432 | Well Testing | 3 |
0650-435 | Production Equipment Design | 3 |
0650-437 | Numerical Methods in Petroleum Engineering | 3 |
0650-438 | Advanced Well Completion | 3 |
0650-496 | Petroleum Engineering Design | 3 |
B. Compulsory Non-Dept. Course (3 credits)
Code | Course | Credits |
---|---|---|
0460-101 | Physical Geology | 3 |
C. Elective Courses (6 credits)
Code | Course | Credits |
---|---|---|
0650-325 | Fluid Flow in Porous Media | 3 |
0650-424 | Reservoir Engineering II | 3 |
0650-431 | Formation Evaluation | 3 |
0650-442 | Industrial Safety for Oil Field Operations | 3 |
0650-443 | Offshore Technology | 3 |
0650-445 | Storage and Transportation of Crude Oil and Gas | 3 |
0650-447 | Oil Field Corrosion and Corrosion Control | 3 |
0650-449 | Petroleum Economics | 3 |
0650-450 | Industrial Training | 3 |
0650-451 | Reservoir Modeling | 3 |
0650-452 | Thermodynamics and Phase Behavior of Petroleum Fluids | 3 |
0650-453 | Fractured Reservoir Characterization | 3 |
0650-454 | Transport Phenomena in Geo-Systems | 3 |
0650-461 | Rock Mechanics in the Oil Industry | 3 |
0650-463 | Directional Drilling | 3 |
0650-464 | Horizontal Well Technology | 3 |
0650-465 | Drilling in Abnormal Pressure Zones | 3 |
0650-467 | Advanced Well Control Operations | 3 |
0650-469 | Practical Advances in Drilling Engineering | 3 |
0650-471 | Natural Gas Sweetening and Dehydration | 3 |
0650-475 | Well Stimulation | 3 |
0650-485 | Introduction to Geostatistics | 3 |
0650-495 | Senior Project | 3 |