Undergraduate Program | Chemical Engineering
- 2024/2025 - Current Curriculum
- - 2023/2024
2024/2025 - Current Curriculum
Curriculum
Each student majoring in Chemical Engineering must satisfactorily complete a minimum of 132 credits distributed as follows:
I. GENERAL EDUCATION COURSES (18 Credits)
A. Compulsory (12 Credits)
Code | Course | Credits |
---|---|---|
0330-100 | Modern and Contemporary History of Kuwait | 3 |
9988-123 | English I - Intermediate Writing Skills | 3 |
9988-221 | English II - Technical Writing | 3 |
0600-310 | Engineering Ethics | 3 |
B. Electives (6 Credits)
Free Electives
Students choose a minimum of 2 courses from the general education courses list approved by the college.
II. MATHEMATICS AND BASIC SCIENCE COURSES (27 Credits)
Code | Course | Credits |
---|---|---|
0410-101 | Calculus I | 3 |
0410-102 | Calculus II | 3 |
0410-111 | Linear Algebra | 3 |
0410-211 | Calculus III | 3 |
0410-240 | Ordinary Differential Equations | 3 |
0420-101 | General Chemistry I | 3 |
0420-105 | General Chemistry I Laboratory | 1 |
0430-101 | Physics I | 3 |
0430-105 | Physics I Laboratory | 1 |
0430-102 | Physics II | 3 |
0430-107 | Physics II Laboratory | 1 |
III. COLLEGE OF ENGINEERING REQUIREMENTS (18 Credits)
A. Compulsory Courses (15 Credits)
Code | Course | Credits |
---|---|---|
0600-201 | Introduction to Design and Product Fabrication | 3 |
0600-208 | Engineering Thermodynamics | 3 |
0600-209 | Engineering Economy | 3 |
0600-304 | Engineering Probability and Statistics | 3 |
0600-307 | Applied Numerical Methods and Programming in Engineering | 3 |
B. One of the following courses (3 Credits)
Code | Course | Credits |
---|---|---|
0600-200 | Computer Programming for Engineers |
3 |
0600-202 | Statics | 3 |
0600-205 | Fundamentals of Electrical Engineering | 3 |
0600-210 | Introduction to Electrical Engineering Principles for non-EE | 3 |
0600-221 | Programming Fundamental for Engineers | 3 |
IV. MAJOR REQUIREMENTS (69 Credits)
A. Compulsory Courses (49 Credits)
Code | Course | Credits |
---|---|---|
0640-211 | Chemical Engineering Principles | 3 |
0640-241 | Fluid Mechanics | 3 |
0640-242 | Fluid Mechanics Laboratory | 1 |
0640-291 | Fundamentals of Chemical Engineering Design | 3 |
0640-321 | Chemical Engineering Thermodynamics | 3 |
0640-324 | Kinetics and Reactor Design (A) | 3 |
0640-343 | Heat Transfer | 3 |
0640-344 | Heat Transfer Laboratory | 1 |
0640-345 | Mass Transfer | 3 |
0640-351 | Process Dynamics and Control | 3 |
0640-352 | Process Dynamics and Control Laboratory | 1 |
0640-393 | Chemical Process Synthesis | 3 |
0640-428 | Kinetics and Reactor Design (B) | 3 |
0640-440 | Mass Transfer Operations | 3 |
0640-443 | Mass Transfer Operations Laboratory | 1 |
0640-461 | Water Desalination | 3 |
0640-472 | Petroleum Refining Engineering | 3 |
0640-482 | Industrial Safety | 3 |
0640-491 | Plant Design | 3 |
B. Compulsory Non-Dept. Course (11 Credits)
Code | Course | Credits |
---|---|---|
0420-208 | General and Analytical Chemistry | 4 |
0420-217 | Physical Chemistry | 3 |
0420-269 | Organic Chemistry | 4 |
C. Elective Courses (9 Credits)
1. One of the following two courses (3 Credits)
Code | Course | Credits |
---|---|---|
0630-241 | Material Science and Metallurgy | 3 |
0640-327 | Corrision Engineering | 3 |
0640-437 | Polymer Engineering | 3 |
2. Two elective courses of the following (6 Credits)
Code | Course | Credits |
---|---|---|
0640-302 | Introduction to Chemical Processes | 3 |
0640-304 | Introduction to Environmental Engineering | 3 |
0640-314 | Properties of Materials | 3 |
0640-316 | Hydrogen Technology | 3 |
0640-327 | Corrosion Engineering* | 3 |
0640-333 | Artificial Intelligence for Chemical Engineers | 3 |
0640-346 | Transport Phenomena | 3 |
0640-353 | Mathematical Methods in Chemical Engineering | 3 |
0640-395 | Engineering Training | 3 |
0640-437 | Gas Chromatography for Chemical Engineers | 3 |
0640-444 | Two Phase Flow | 3 |
0640-445 | Thin-Film Structure and Deposition | 3 |
0640-449 | Multi-component Phase Separation | 3 |
0640-450 | Troubleshooting Chemical Process Operations | 3 |
0640-452 | System Analysis and Simulation | 3 |
0640-457 | Optimization Techniques | 3 |
0640-462 | Introduction to Biochemical Engineering | 3 |
0640-463 | Wastewater Treatment | 3 |
0640-465 | Air Pollution | 3 |
0640-471 | Gas Engineering | 3 |
0640-474 | Petrochemical Engineering | 3 |
0640-473 | Polymer Engineering* | |
0640-475 | Gas Sweetening | 3 |
0640-478 | Liquefied Natural Gas | 3 |
0640-479 | Rheology and Polymer Processing | 3 |
0640-481 | Operations Research | 3 |
0640-484 | Topics in Chemical Engineering | 3 |
0640-493 | Equipment Design | 3 |
0640-495 | Senior Project | 3 |
*These courses can full this category if other courses are passed in the restricted
- 2023/2024
Curriculum
Each student majoring in Chemical Engineering must satisfactorily complete a minimum of 132 credits distributed as follows:
I. GENERAL EDUCATION COURSES (18 Credits)
A. Compulsory (9 Credits)
Code | Course | Credits |
---|---|---|
0330-100 | Modern and Contemporary History of Kuwait | 3 |
9988-123 | Intermediate Writing Skills | 3 |
9988-221 | Technical Writing | 3 |
B. Electives (9 Credits)
Restricted Elective
Code | Course | Credits |
---|---|---|
0330-102 | Arab and Islamic Cultural History or one course from a group of humanities courses | 3 |
Free Electives (6 Credits)
Two courses from humanities/social science electives: Students can choose any course from the approved departments at the university.
II. MATHEMATICS AND BASIC SCIENCE COURSES (27 Credits)
Code | Course | Credits |
---|---|---|
0410-101 | Calculus I | 3 |
0410-102 | Calculus II | 3 |
0410-111 | Linear Algebra | 3 |
0410-211 | Calculus III | 3 |
0410-240 | Ordinary Differential Equations | 3 |
0420-101 | General Chemistry I | 3 |
0420-105 | General Chemistry I Laboratory | 1 |
0430-101 | Physics I | 3 |
0430-105 | Physics I Laboratory | 1 |
0430-102 | Physics II | 3 |
0430-107 | Physics II Laboratory | 1 |
III. COLLEGE OF ENGINEERING REQUIREMENTS (18 Credits)
Code | Course | Credits |
---|---|---|
0600-104 | Engineering Graphics and Design | 2 |
0600-205 | Electrical Engineering Fundamentals | 3 |
0600-207 | Electrical Engineering Fundamentals Lab | 1 |
0600-208 | Engineering Thermodynamics | 3 |
0600-209 | Engineering Economy | 3 |
0600-304 | Engineering Probability and Statistics | 3 |
0600-307 | Numerical Methods and Engineering Programming | 3 |
IV. MAJOR REQUIREMENTS (69 Credits)
A. Compulsory Courses (46 Credits)
Code | Course | Credits |
---|---|---|
0640-211 | Chemical Engineering Principles | 3 |
0640-241 | Fluid Mechanics | 3 |
0640-242 | Fluid Mechanics Laboratory | 1 |
0640-291 | Fundamentals of Chemical Engineering Design | 3 |
0640-321 | Chemical Engineering Thermodynamics | 3 |
0640-324 | Kinetics and Reactor Design (A) | 3 |
0640-343 | Heat Transfer | 3 |
0640-344 | Heat Transfer Laboratory | 1 |
0640-345 | Mass Transfer | 3 |
0640-351 | Process Dynamics and Control | 3 |
0640-352 | Process Dynamics and Control Laboratory | 1 |
0640-391 | Chemical Process Synthesis | 3 |
0640-428 | Kinetics and Reactor Design (B) | 3 |
0640-440 | Mass Transfer Operations | 3 |
0640-443 | Mass Transfer Operations Laboratory | 1 |
0640-461 | Water Desalination | 3 |
0640-472 | Petroleum Refining Engineering | 3 |
0640-491 | Plant Design | 3 |
B. Compulsory Non-Dept. Course (11 Credits)
Code | Course | Credits |
---|---|---|
0420-208 | General and Analytical Chemistry | 4 |
0420-217 | Physical Chemistry | 3 |
0420-269 | Organic Chemistry | 4 |
C. Elective Courses (12 Credits)
1. One of the following two courses (3 Credits)
Code | Course | Credits |
---|---|---|
0630-241 | Material Science and Metallurgy | 3 |
0640-437 | Polymer Engineering | 3 |
2. One elective course (at least 200 level) (3 Credits)
From Chemical department, or the College of Engineering and Petroleum, or the College of Science
3. Two elective courses of the following (6 Credits)
Code | Course | Credits |
---|---|---|
0640-302 | Introduction to Chemical Processes | 3 |
0640-304 | Introduction to Environmental Engineering | 3 |
0640-314 | Properties of Materials | 3 |
0640-327 | Corrosion Engineering | 3 |
0640-346 | Transport Phenomena | 3 |
0640-353 | Mathematical Methods in Chemical Engineering | 3 |
0640-395 | Engineering Training | 3 |
0640-437 | Gas Chromatography for Chemical Engineers | 3 |
0640-444 | Two Phase Flow | 3 |
0640-449 | Multi-component Phase Separation | 3 |
0640-452 | System Analysis and Simulation | 3 |
0640-457 | Optimization Techniques | 3 |
0640-462 | Introduction to Biochemical Engineering | 3 |
0640-463 | Wastewater Treatment | 3 |
0640-465 | Air Pollution | 3 |
0640-471 | Gas Engineering | 3 |
0640-474 | Petrochemical Engineering | 3 |
0640-475 | Gas Sweetening | 3 |
0640-478 | Liquefied Natural Gas | 3 |
0640-479 | Rheology and Polymer Processing | 3 |
0640-481 | Operations Research | 3 |
0640-482 | Industrial Safety | 3 |
0640-484 | Topics in Chemical Engineering | 3 |
0640-493 | Equipment Design | 3 |
0640-495 | Senior Project | 3 |