Undergraduate Program | Computer Engineering
Undergraduate Program Curriculum
COMPUTER ENGINEERING CURRICULUM 2019
Each student majoring in Computer Engineering must satisfactorily complete a minimum of 132 credits distributed as follows:
I. GENERAL EDUCATION COURSES (18 Credits)
A. Compulsory (12 Credits)
Code | Course | Credits |
---|---|---|
0330-100 | Modern and Contemporary History of Kuwait | 3 |
9988-123 | Intermediate Writing Skills | 3 |
9988-221 | Technical Writing | 3 |
0600-310 | Engineering Ethics | 3 |
B. Free Electives (6 Credits)
Two courses from humanities/social science electives: Students can choose any course from the approved departments at the university.
II. MATHEMATICS AND BASIC SCIENCE COURSES (27 Credits)
Code | Course | Credits |
---|---|---|
0410-101 | Calculus I | 3 |
0410-102 | Calculus II | 3 |
0410-111 | Linear Algebra | 3 |
0410-211 | Calculus III | 3 |
0410-240 | Ordinary Differential Equations | 3 |
0420-101 | General Chemistry I | 3 |
0420-105 | General Chemistry I Laboratory | 1 |
0430-101 | General Physics I | 3 |
0430-105 | General Physics I Laboratory | 1 |
0430-102 | General Physics II | 3 |
0430-107 | General Physics II Laboratory | 1 |
III. COLLEGE OF ENGINEERING REQUIREMENTS (18 Credits)
Common Engineering Courses
Code | Course | Credits |
---|---|---|
0600-104 | Engineering Graphics and Design | 2 |
0600-200 | Computer Programming for Engineers | 3 |
0600-205 | Electrical Engineering Fundamentals I | 3 |
0600-207 | Electrical Engineering Fundamentals I Laboratory | 1 |
0600-209 | Engineering Economy | 3 |
0600-304 | Engineering Probability and Statistics | 3 |
0600-308 | Numerical Methods in Engineering | 3 |
IV. MAJOR REQUIREMENTS (69 Credits)
A. Compulsory Courses (50 Credits)
Code | Course | Credits |
---|---|---|
0612-201 | Advance Computer Programming | 3 |
0612-203 | Discrete Structures | 3 |
0612-207 | Data Structures | 3 |
0612-262 | Fundamentals of Digital Logic | 3 |
0612-264 | Fundamentals of Digital Logic Laboratory | 1 |
0612-300 | Design & Analysis of Algorithms | 3 |
0612-341 | Database Management Systems | 3 |
0612-342 | Database Management Systems Laboratory | 1 |
0612-356 | Computer Networks | 3 |
0612-357 | Computer Networks Laboratory | 1 |
0612-363 | Introduction to Embedded Systems | 3 |
0612-364 | Introduction to Embedded Systems Laboratory | 1 |
0612-368 | Computer Organization | 3 |
0612-371 | Software Engineering and Development | 3 |
0612-445 | Operating Systems | 3 |
0612-453 | Cryptography and Network Security | 3 |
0612-468 | Computer Architecture | 3 |
0612-469 | Computer Architecture Laboratory | 1 |
0612-494 | Computer Systems Engineering | 3 |
0612-495 | Capstone Design | 3 |
B. Compulsory Non-Department Courses (10 Credits)
Code | Course | Credits |
---|---|---|
0610-213 | Linear Circuit Analysis | 3 |
0610-233 | Electronics I | 3 |
0610-234 | Electronics I Laboratory | 1 |
0610-385 | Introduction to Digital Signal Processing | 3 |
C. Electives Courses (9 Credits)
Code | Course | Credits |
---|---|---|
0612-301 | Java Programming Language | 3 |
0612-325 | Human-Computer Interaction | 3 |
0612-333 | Intelligent Systems | 3 |
0612-399 | Engineering Training | 3 |
0612-402 | Cloud and Net-Centric Computing | 3 |
0612-404 | Principles of Compiler Design | 3 |
0612-410 | Theory of Computation | 3 |
0612-413 | Parallel and Distributed Computing | 3 |
0612-414 | Quantum Computing | 3 |
0612-420 | Data Mining: Techniques and Applications | 3 |
0612-421 | Information Retrieval and Organization | 3 |
0612-433 | Computer Vision | 3 |
0612-434 | Robotics | 3 |
0612-435 | Expert Systems | 3 |
0612-436 | Machine Learning | 3 |
0612-438 | Computer Graphics | 3 |
0612-441 | Advanced Database Systems | 3 |
0612-443 | Multimedia Systems and Applications | 3 |
0612-451 | Wireless and Mobile Networking | 3 |
0612-454 | Performance Evaluation and Simulation of Computer Networks | 3 |
0612-455 | Fundamentals of Optical Networking | 3 |
0612-456 | Advanced Computer Networks | 3 |
0612-458 | Network Programming | 3 |
0612-459 | Information Security | 3 |
0612-462 | Computer Arithmetic | 3 |
0612-464 | Testing of Digital Systems | 3 |
0612-465 | Design Automation of Digital Systems | 3 |
0612-471 | Fault Tolerant Computing | 3 |
0612-472 | Logic for Computer Engineers | 3 |
0612-474 | ASIC Design | 3 |
0612-477 | Hardware Description Language Based Design | 3 |
0612-481 | Software Quality Assurance | 3 |
0612-482 | Software Requirements Analysis | 3 |
0612-483 | Software Project Management | 3 |
0612-493 | Special Topics in Computer Engineering | 3 |
COMPUTER ENGINEERING CURRICULUM 2024
Each student majoring in Computer Engineering must satisfactorily complete a minimum of 132 credits, which are divided into four components:
GENERAL EDUCATION REQUIREMENT | (15 credits) | ||
MATHEMATICS AND BASIC SCIENCE REQUIREMENT | (27 credits) | ||
COLLEGE OF ENGINEERING REQUIREMENT | (18 credits) | ||
COMPUTER Engineering REQUIREMENT | (72 credits) | ||
Core Requirement | (56 credits) | ||
Electrical Engineering Requirements | (7 credits) | ||
Technical Electives | (9 credits) |
I. GENERAL EDUCATION COURSES (15 Credits)
A. Compulsory (12 Credits)
3crd, 5hrs | 9988-123 | Technical English I | 9988-098 |
3crd, 5hrs | 9988-221 | Technical English II | 9988-123, 50 credits |
3 (3-0-3) | 0330-100 | Modern and Contemporary History of Kuwait | None |
3 (3-0-3) | 0600-310 | Engineering Ethics | 9988-221 |
B. Elective (3 Credits)
Free Elective: Select any 3 credits from the following list of courses
The student selects free electives from the list approved by the college of Engineering and Petroleum
II. MATHEMATICS AND BASIC SCIENCE REQUIREMENT (27 Credits)
3 (3-0-3) | 0410-101 | Calculus I | 0410-091 |
3 (3-0-3) | 0410-102 | Calculus II | 0410-101 |
3 (3-0-3) | 0410-111 | Linear Algebra | |
3 (3-0-3) | 0410-211 | Calculus III | 0410-102, 0410-111 |
3 (3-0-3) | 0410-240 | Ordinary Differential Equations | 0410-111, Co-req: 0410-211 |
3 (3-0-3) | 0420-101 | General Chemistry I | 0420-092 |
1 (0-3-1) | 0420-105 | General Chemistry I Laboratory | 0420-092, Co-req: 0420-101 |
3 (3-0-3) | 0430-101 | Physics I | 9988-090, Co-req: 0410-101 |
1 (0-3-1) | 0430-105 | Physics Laboratory I | Co-req: 0430-101 |
3 (3-0-3) | 0430-102 | Physics II | 0430-101 |
1 (0-3-1) | 0430-107 | Physics Laboratory II | 0430-105, Co-req:0430-102 |
III. COLLEGE OF ENGINEERING REQUIREMENT (18 Credits)
2 (1-3-2) | 0600-104 | Engineering Graphics | None |
3 (3-2-3) | 0600-200 | Computer Programming for Engineers | 0410-111 |
3 (3-0-3) | 0600-205 | Electrical Engineering Fundamentals | 0430-102, Co-req: 0410-240, 0600-207 |
1 (0-3-1) | 0600-207 | Electrical Eng. Fundamentals Laboratory | 0430-107, Co-req: 0600-205 |
3 (3-0-3) | 0600-209 | Engineering Economy | 0410-211 |
3 (3-0-3) | 0600-304 | Probability and Statistics for Engineering | 0410-211 |
3 (3-0-3) | 0600-308 | Numerical Methods in Engineering | 0410-240, 0600-200 |
IV. CORE REQUIREMENT (72 Credits)
A. Compulsory Courses (56 Credits)
3 (3-2-3) | 0612-201 | Advanced Computer Programming | 0600-200 |
3 (3-0-3) | 0612-203 | Discrete Structures | 0410-101, 0410-111 |
3 (3-2-3) | 0612-207 | Data Structures | 0612-201, 0612-203 |
3 (3-0-3) | 0612-262 | Fundamentals of Digital Logic | (0600-200/0600-221), 0430-102, 0430-107 Co-req: 0612-264 |
1 (0-3-1) | 0612-264 | Fundamentals of Digital Logic Laboratory | Co-req: 0612-262 |
3 (3-0-3) | 0612-300 | Design & Analysis of Algorithms | 0612-207 |
3 (3-0-3) | 0612-336 | Machine Learning | 0600-304, 0612-207 |
3 (3-0-3) | 0612-341 | Database Management Systems | 0612- 207, Co-req: 0612- 342 |
1 (0-3-1) | 0612-342 | Database Management Systems Laboratory | Co-req: 0612- 341 |
3 (3-0-3) | 0612-356 | Computer Networks | 0600-104, 0600-304, 0612-207, Co-req: 0612-357 |
1 (0-3-1) | 0612-357 | Computer Networks Laboratory | Co-req: 0612-356 |
3 (3-0-3) | 0612-363 | Introduction to Embedded Systems | 0612-262, 0612-264, Co-req: 0600-205, 0612-364 |
1 (0-3-1) | 0612-364 | Introduction to Embedded Systems Laboratory | Co-req: 0612-363 |
3 (3-0-3) | 0612-368 | Computer Organization | 0612-363, 0612-364 |
3 (3-2-3) | 0612-371 | Software Engineering and Development | 0600-209, 0600-310, Co-req: 0612-341 |
3 (3-0-3) | 0612-433 | Computer Vision | 0610-213, 0612-207 |
3 (3-2-3) | 0612-445 | Operating System Principles | 0612-207, 0612-363 |
3 (3-0-3) | 0612-453 | Cryptography and Network Security | 0612-300, 0612-356, 0612-357 |
3 (3-0-3) | 0612-468 | Computer Architecture | 0612-368, Co-req: 0612-469 |
1 (0-3-1) | 0612-469 | Computer Architecture Laboratory | Co-req: 0612-468 |
3 (3-0-3) | 0612-494 | Computer Systems Engineering | 0612-363, 0612-356, 0612-371 |
3 (3-0-3) | 0612-495 | Capstone Design | Co-req: 0600-308, 0612-494 |
B. Compulsory Non-Dept. Courses (7 Credits)
3 (3-0-3) | 0610-213 | Linear Circuit Analysis | 0600-205, 0600-207 |
3 (3-0-3) | 0610-233 | Electronics I | 0600-205, 0600-207, Co-req: 0610-234 |
1 (0-3-1) | 0610-234 | Electronics I Laboratory | 0600-207, Co-req: 0610-233 |
C. Electives Courses (9 Credits)
Students choose 9 credits from one the following list. | |||
3 (3-0-3) | 0612-303 | Web Development | 0612-207 |
3 (3-0-3) | 0612-325 | Human-Computer Interaction | 0612-201 |
3 (3-0-3) | 0612-333 | Intelligent Systems | 0612-300 |
3 (3-0-3) | 0612-399 | Engineering Training | 90 credits |
3 (3-0-3) | 0612-402 | Cloud and Net-centric Computing | 0612-356 |
3 (3-0-3) | 0612-404 | Principles of Compiler Design | 0612-207, 0612-363 |
3 (3-0-3) | 0612-410 | Theory of Computation | 0612-300 |
3 (3-0-3) | 0612-413 | Parallel and Distributed Computing | 0612-300 |
3 (3-0-3) | 0612-414 | Quantum Computing | 0612-300 |
3 (3-0-3) | 0612-420 | Data Mining: Techniques and Applications | 0600-304, 0612-207 |
3 (3-0-3) | 0612-421 | Information Retrieval and Organization | 0600-304, 0612-207 |
3 (3-0-3) | 0612-432 | Natural Language Processing | 0612-336 |
3 (3-2-3) | 0612-434 | Robotics | 0612-363 |
3 (3-0-3) | 0612-435 | Expert Systems | 0600-304, 0612-300 |
3 (3-0-3) | 0612-438 | Computer Graphics | 0612-207 |
3 (3-0-3) | 0612-439 | Deep Learning | 0612-336 |
3 (3-0-3) | 0612-441 | Advanced Database Systems | 0612-341 |
3 (3-0-3) | 0612-443 | Multimedia Systems and Applications | 0600-304, 0610-385 |
3 (3-0-3) | 0612-447 | Introduction to Internet of Things | 0612-356, 0612-363 |
3 (3-0-3) | 0612-450 | Digital Forensics | 0612-356, 0612-445 |
3 (3-0-3) | 0612-451 | Wireless and Mobile Networking | 0612-356 |
3 (3-0-3) | 0612-452 | Systems Security | 0612-445 |
3 (3-0-3) | 0612-454 | Performance Evaluation and Simulation of Computer Networks | 0612-356 |
3 (3-0-3) | 0612-455 | Fundamentals of Optical Networking | 0612-356 |
3 (3-0-3) | 0612-456 | Advanced Computer Networks | 0612-356, 0610-385 |
3 (3-0-3) | 0612-457 | Applied Cryptography | 0612-453 |
3(3-0-3) | 0612-458 | Network Programming | 0612-356 |
3 (3-0-3) | 0612-459 | Information Security | 0612-453 |
3 (3-0-3) | 0612-462 | Computer Arithmetic | 0612-368 |
3 (3-0-3) | 0612-464 | Testing of Digital Systems | 0612-368 |
3 (3-0-3) | 0612-465 | Design Automation of Digital Systems | 0612-207, 0612-262 |
3 (3-0-3) | 0612-471 | Fault Tolerant Computing | 0600-304, 0612-368 |
3(3-0-3) | 0612-472 | Logic for Computer Engineers | 0600-304, 0612-363 |
3 (3-0-3) | 0612-474 | ASIC Design | 0610-233, 0612-368 |
3 (3-0-3) | 0612-477 | Hardware Description Language Based Design | 0612-207, 0612-368 |
3 (3-0-3) | 0612-481 | Software Quality Assurance | 0612-371 |
3 (3-0-3) | 0612-482 | Software Requirements Analysis | 0612-371 |
3 (3-0-3) | 0612-483 | Software Project Management | 0612-371 |
3 (3-0-3) | 0612-493 | Special Topics in Computer Engineering | 0612-300 |