Undergraduate Program | Electrical Engineering
Curriculum
Each student majoring in Electrical Engineering must satisfactorily complete a minimum of 132 credits. This includes 18 credits of general education, 27 credits of mathematics and basic sciences courses, 18 credits of core College engineering courses, 44 credits of core Electrical Engineering courses, 8 credits of Computer Engineering courses, 15 credits of Electrical Engineering electives courses, and 2 credits in Electrical engineering laboratory courses.
I. GENERAL EDUCATION COURSES (18 Credits)
A. Compulsory (9 Credits)
Code | Course | Credits |
---|---|---|
0330-102 | Arab and Islamic Cultural History or one course from a group of humanities courses | 3 |
0330-100 | Modern and Contemporary History of Kuwait | 3 |
9988-123 | English I - Intermediate Writing Skills | 3 |
9988-221 | English II - Technical Writing | 3 |
B. Elective (9 Credits)
1 - Restricted Elective
Code | Course | Credits |
---|---|---|
0330-102 | Arab and Islamic Cultural History or one of the equivalent courses (Mentioned in the General Education section) | 3 |
2 - Free Electives (6 Credits)
Students choose 9 credits from the list of General Education Courses approved by the College.
II. MATHEMATICS AND BASIC SCIENCE COURSES (27 Credits)
Code | Course | Credits |
---|---|---|
0410-101 | Calculus I | 3 |
0410-102 | Calculus II | 3 |
0410-111 | Linear Algebra | 3 |
0410-211 | Calculus III | 3 |
0410-240 | Ordinary Differential Equation | 3 |
0420-101 | General Chemistry I | 3 |
0420-105 | General Chemistry I Laboratory | 1 |
0430-101 | General Physics I | 3 |
0430-105 | General Physics I Laboratory | 1 |
0430-102 | General Physics II | 3 |
0430-107 | General Physics II Laboratory | 1 |
III. COLLEGE OF ENGINEERING REQUIREMENT (18 Credits)
Code | Course | Credits |
---|---|---|
0600-104 | Engineering Graphics and Design | 2 |
0600-205 | Electrical Engineering Fundamentals | 3 |
0600-207 | Electrical Engineering Fundamentals Lab | 1 |
0600-208 | Engineering Thermodynamics | 3 |
0600-209 | Engineering Economy | 3 |
0600-304 | Engineering Probability & Statistics | 3 |
0600-307 | Applied Numerical Methods and Programming in Engineering | 3 |
IV. MAJOR REQUIREMENTS (69 Credits)
A. Compulsory Courses (44 Credits)
Code | Course | Credits |
---|---|---|
0610-212 | Advanced Mathematics for Electrical Engineering | 3 |
0610-213 | Linear Circuits Analysis | 3 |
0610-233 | Electronics I | 3 |
0610-234 | Electronics Laboratory I | 1 |
0610-297 | Cornerstone Design | 3 |
0610-312 | Signals and Systems | 3 |
0610-320 | Electromagnetic Field Theory | 3 |
0610-333 | Electronics II | 3 |
0610-334 | Electronics Laboratory II | 1 |
0610-343 | Energy Conversion I | 3 |
0610-345 | Energy Conversion Laboratory I | 1 |
0610-350 | Power System Analysis I | 3 |
0610-370 | Control Theory I | 3 |
0610-374 | Control Laboratory I | 1 |
0610-381 | Communication Theory | 3 |
0610-384 | Communication Laboratory | 1 |
0610-385 | Introduction to Digital Signal Processing | 3 |
0610-497 | Engineering Design | 3 |
B. Compulsory Non-Dept. Courses (8 Credits)
Code | Course | Credits |
---|---|---|
0612-262 | Fundamentals of Digital Logic | 3 |
0612-264 | Digital Logic Laboratory | 1 |
0612-363 | Introduction to Embedded Systems | 3 |
0612-364 | Introduction to Embedded Systems Laboratory | 1 |
C. Elective Courses (17 Credits)
1 - Students choose a minimum of five elective courses from the following list (15 Credits)
Code | Course | Credits |
---|---|---|
0610-399 | Engineering Training | 3 |
0610-410 | Active Filter Design | 3 |
0610-416 | Instrumentation and Measurements | 3 |
0610-417 | Network Synthesis | 3 |
0610-420 | Antenna and Propagation | 3 |
0610-421 | Microwave Engineering | 3 |
0610-422 | Fiber Optics | 3 |
0610-423 | Computational Electromagnetic | 3 |
0610-425 | Electromagnetic Compatibility | 3 |
0610-426 | Introduction to Remote Sensing | 3 |
0610-428 | Wireless Communication Networks | 3 |
0610-430 | Semiconductor Devices | 3 |
0610-432 | Analog Integrated Circuits | 3 |
0610-433 | Digital Integrated Electronics | 3 |
0610-437 | Introduction to VLSI Design | 3 |
0610-438 | CAD for VLSI Design | 3 |
0610-439 | Semiconductor and Solid State Optoelectronics | 3 |
0610-443 | Energy Conversion II | 3 |
0610-446 | Introduction to Power Electronics | 3 |
0610-452 | Power System Analysis II | 3 |
0610-455 | Computer Methods in Power System Analysis | 3 |
0610-456 | Power Apparatus and Systems | 3 |
0610-458 | Electric Power Distribution Engineering | 3 |
0610-460 | Communication Networks | 3 |
0610-462 | Selected Topics in Communication Networking | 3 |
0610-472 | Control Theory II | 3 |
0610-473 | Digital Control | 3 |
0610-475 | Industrial Controls | 3 |
0610-476 | Nonlinear Control | 3 |
0610-477 | Optimization Techniques | 3 |
0610-478 | Intelligent Control | 3 |
0610-479 | Adaptive Control Techniques | 3 |
0610-480 | Introduction to Data Compression | 3 |
0610-482 | Digital Communication | 3 |
0610-485 | Digital Signal Processing | 3 |
0610-487 | Radar Technology | 3 |
0610-488 | Digital Image Processing | 3 |
0610-489 | Artificial Neural Systems | 3 |
0610-490 | Special Topics in Electrical Engineering | 3 |
0610-495 | Senior Project | 3 |
2 - 2. Students choose at least two laboratory courses from the following (2 Credits)
Code | Course | Credits |
---|---|---|
0610-414 | Industrial Control Laboratory | 1 |
0610-415 | Instrumentation and Measurements Laboratory | 1 |
0610-424 | Microwave Laboratory | 1 |
0610-434 | Digital Integrated Electronics Laboratory | 1 |
0610-436 | VLSI Design Laboratory | 1 |
0610-444 | Energy Conversion Laboratory II | 1 |
0610-447 | Power Electronics Laboratory | 1 |
0610-454 | Power System Analysis II Laboratory | 1 |
0610-470 | Digital Control Laboratory | 1 |
0610-483 | Digital Communication Laboratory | 1 |
0610-486 | Digital Signal Processing Laboratory | 1 |